X3 HEADQUARTERS  - REVERSE ENGINEERED SHIP PRODUCTION REQUIREMENTS (v2.0.02) PRICES: ECells 16 Microchips 13,476 You can   Editable Race Rank Note: Min. Config: Built-in value: Example Player Factories                      
Ore 128 Cloth Rimes 292 edit the   at selling Shipyard  you won't be able 125 MJ Shield 155,816 T1 5,924                        
DID YOU BUILD Teladianium 156 Crystals 1,685 yellow prices   (1 to 16, 1 is top, to sell ships 1 MJ Shield 5,192 Triplex + F1+F2 15,752                        
magenta = new to X3 ver. 2.0 PRODUCTION INPUTS YOUR HQ IN X3 Silicon 504 Quantum Tubes 3,369 to see the   see Race Ranks sheet) if your rank F1 + F2 5,924 RESOURCES USED PER HOUR   Solar Ore Mine Teladianium Silicon Mine Rastar Chip Rimes Crystal Quantum Computer Nividium
blue = not buyable at any shipyard Ver. 2.0.01 ? NO Rastar Oil 484 Comp. Components 1,348 effect on costs   1 12 or less. MinScan +SC1+ 78,864   Power size L on Foundry size L on Refinery Plant Factory Fab Tube Plant  
grey = not available YES or NO, this affects the Microchips input     This affects the : T1 + OreColl.   Plant Yield 21   Yield 25 size M   size M size M Fab    
Race Ship Name Variation Class Class Val 1 ID NPC RelVal Credits Time (secs)    Production Time Energy Cells Ore Teladianium Rastar Oil Microchips Cloth Rimes Crystals Nividium Total Cost   Selling Price Profit Profit / hr   Actual price Built-in Min. Config (new-bltin-min) Raw ship Actual saving Saving per Hour   Energy Cells Ore Teladianium Rastar Oil Microchips Cloth Rimes Crystals Nividium   size M Asteroid   Asteroid              
                  Hours Mins Secs     Silicon     Quantum Tubes         (no shield)       new at items extra cost  / RelVal cost at over buying         Silicon     Quantum Tubes     Output Per Hour 16841 643 240 194 180 10 300 120 36 75  
    SF =                             Computer -         see note at bottom       Shipyard value (ie 1 or 125 Check value shipyard at shipyard               Computer -     Needed Input Ratio 192 8 6 6 4 2 2 2 2 2 1
    Super Freighter             (Same as RE time)            - Components                     MJ shield) only                    - Components     Output from this many factories (of the above type) is needed for continuous ship production:
Argon Colossus M1 25000 SS_SH_A_M1 1355948 29,344,477 211,618 58 46 58 99,472 4,144 3,108 2,072 1,036 1,036 1,036 0 55,416,709   61,624,447 6,207,737 105,604   67,807,346 155,816 49.89 67,651,530 12,234,821 208,136   1,692.7 70.50 52.87 35.25 17.62 17.62 17.62 0.00 e.g. M1 / M2 / M6 / TL 0.10 0.11 0.22 0.27 0.20 1.76 0.06 0.15 0.49 0.23
Argon Titan M2 25000 SS_SH_A_M2 1374045 29,736,120 214,442 59 34 2 100,800 4,200 3,150 2,100 1,050 1,050 1,050 0 56,160,420   62,462,662 6,302,242 105,800   69,283,911 15,752 155,816 50.30 69,128,095 12,967,675 217,698   1,692.7 70.51 52.88 35.25 17.63 17.63 17.63 0.00
Argon Centaur M6 25000 SS_SH_A_M6 120000 2,596,956 18,728 5 12 8 8,803 366 275 183 91 91 91 0 4,890,194   5,453,700 563,506 108,320   9,842,368 155,816 80.72 9,686,552 4,796,358 921,983   1,692.7 70.35 52.86 35.18 17.49 17.49 17.49 0.00
Argon Eclipse M3+ 16666 SS_SH_A_M3P 66000 1,428,325 15,451 4 17 31 4,841 201 151 100 50 50 50 0 2,688,069   3,028,155 340,086 79,238   5,512,036 28,620 155,816 80.72 5,356,220 2,668,151 621,665   1,128.4 46.83 35.18 23.30 11.65 11.65 11.65 0.00
Argon Nova M3 16666 SS_SH_A_M3 19847 429,514 4,646 1 17 26 1,455 60 45 30 15 15 15 0 807,244   901,997 94,752 73,419   1,607,266 5,192 80.72 1,602,074 794,830 615,882   1,127.9 46.49 34.87 23.25 11.62 11.62 11.62 0.00 e.g. M3 0.07 0.07 0.15 0.18 0.13 1.16 0.04 0.10 0.32 0.15
Argon Nova Raider M3 16666 SS_SH_A_M3_1 19847 429,514 4,646 1 17 26 1,455 60 45 30 15 15 15 0 807,244   901,997 94,752 73,419   1,607,266 5,192 80.72 1,602,074 794,830 615,882   1,127.9 46.49 34.87 23.25 11.62 11.62 11.62 0.00
Argon Nova Vanguard M3 16666 SS_SH_A_M3_2 24809 536,899 5,808 1 36 48 1,819 75 56 37 18 18 18 0 993,531   1,127,507 133,976 83,042   2,007,804 5,192 80.72 2,002,612 1,009,081 625,463   1,128.0 46.49 34.71 22.93 11.16 11.16 11.16 0.00
Argon Nova Sentinel M3 16666 SS_SH_A_M3_3 34732 751,645 8,131 2 15 31 2,547 106 79 53 26 26 26 0 1,408,177   1,584,407 176,229 78,025   2,814,726 5,924 5,192 80.72 2,809,534 1,401,357 620,451   1,128.2 46.93 34.98 23.47 11.51 11.51 11.51 0.00
Argon Nova Pirate M3 16666 SS_SH_M3_P_2 19847 429,514 4,646 1 17 26 1,455 60 45 30 15 15 15 0 807,244   901,997 94,752 73,419   n/a   1,127.9 46.49 34.87 23.25 11.62 11.62 11.62 0.00
Argon Nova Pirate Raider M3 16666 SS_SH_M3_P_1 29770 644,261 6,969 1 56 9 2,183 90 68 45 22 22 22 0 1,201,109   1,352,972 151,863 78,448   n/a   1,128.2 46.49 35.13 23.25 11.36 11.36 11.36 0.00
Argon Buster M4 12500 SS_SH_A_M4 5028 108,812 1,569 0 26 9 368 15 11 7 3 3 3 0 187,778   228,510 40,732 93,457   411,056 5,192 80.72 405,864 218,086 500,389   844.9 34.42 25.24 16.06 6.88 6.88 6.88 0.00 e.g M4 0.05 0.05 0.11 0.13 0.09 0.69 0.02 0.06 0.19 0.09
Argon Buster Raider M4 12500 SS_SH_A_M4_1 7543 163,240 2,354 0 39 14 553 23 17 11 5 5 5 0 292,426   342,810 50,384 77,052   614,071 5,192 80.72 608,879 316,453 483,955   846.2 35.17 26.00 16.82 7.65 7.65 7.65 0.00
Argon Buster Vanguard M4 12500 SS_SH_A_M4_2 6285 136,015 1,961 0 32 41 461 19 14 9 4 4 4 0 240,099   285,638 45,538 83,598   512,526 5,192 80.72 507,334 267,235 490,589   846.8 34.88 25.70 16.52 7.34 7.34 7.34 0.00
Argon Buster Sentinel M4 12500 SS_SH_A_M4_3 8800 190,443 2,746 0 45 46 645 26 20 13 6 6 6 0 344,603   399,938 55,335 72,544   n/a   846.1 34.09 26.22 17.04 7.87 7.87 7.87 0.00
Argon Buster Pirate M4 12500 SS_SH_M4_P 3591 77,713 1,120 0 18 40 263 10 8 5 2 2 2 0 131,241   163,202 31,960 102,728   n/a   845.9 32.14 25.71 16.07 6.43 6.43 6.43 0.00
Argon Buster Pirate Hauler M4 12500 SS_SH_M4_P_2 3951 85,504 1,233 0 20 33 289 12 9 6 3 3 3 0 161,018   179,563 18,545 54,145   n/a   844.3 35.04 26.28 17.52 8.76 8.76 8.76 0.00
Argon Discoverer M5 10000 SS_SH_A_M5 666 14,413 259 0 4 19 48 2 1 1 0 0 1 0 18,266   30,268 12,002 166,823   58,953 5,192 80.72 53,761 35,495 493,367   667.7 27.80 13.90 13.90 0.00 0.00 13.90 0.00 e.g. M5 0.04 0.04 0.06 0.07 0.08 0.00 0.00 0.12 0.00 0.00
Argon Discoverer Raider M5 10000 SS_SH_A_M5_1 1000 21,641 390 0 6 30 73 3 2 1 0 0 1 0 26,682   61,200 34,517 318,618   101,665 15,752 5,192 80.72 96,473 69,791 644,225   674.3 27.69 18.46 9.23 0.00 0.00 9.23 0.00
Argon Discoverer Hauler M5 10000 SS_SH_A_M5_2 733 15,863 285 0 4 45 53 2 1 1 0 0 1 0 19,796   33,313 13,517 170,741   64,359 5,192 80.72 59,167 39,371 497,318   670.0 25.26 12.63 12.63 0.00 0.00 12.63 0.00
Argon Discoverer Vanguard M5 10000 SS_SH_A_M5_3 833 18,027 325 0 5 25 61 2 1 1 0 0 1 0 22,088   37,858 15,769 174,672   72,430 5,192 80.72 67,238 45,150 500,123   676.2 22.15 11.08 11.08 0.00 0.00 11.08 0.00
Argon Starburst M5 10000 SS_SH_R1 10000 216,413 3,901 1 5 1 733 30 22 15 7 7 7 0 394,951   454,475 59,524 54,931   n/a   676.9 27.69 20.30 13.84 6.46 6.46 6.46 0.00
Argon Arrow M5 10000 SS_SH_R2 20000 432,826 7,803 2 10 3 1,467 61 45 30 15 15 15 0 810,876   908,950 98,074 45,247   n/a   677.3 28.14 20.76 13.84 6.92 6.92 6.92 0.00
Argon Mammoth TL 25000 SS_SH_A_TL 351145 7,599,234 54,802 15 13 22 25,760 1,073 805 536 268 268 268 0 14,345,022   15,964,586 1,619,564 106,390   28,506,608 5,924 155,816 80.72 28,350,792 14,005,770 920,054   1,692.7 70.49 52.88 35.21 17.61 17.61 17.61 0.00
Argon Mercury TS 5000 SS_SH_A_TS 2333 50,489 1,820 0 30 20 171 7 5 3 1 1 1 0 79,043   111,953 32,910 65,096   199,439 5,924 5,192 80.72 194,247 115,204 227,876   338.7 13.85 9.89 5.93 1.98 1.98 1.98 0.00 e.g. TS / TP 0.02 0.02 0.04 0.05 0.03 0.20 0.01 0.02 0.05 0.03
Argon Mercury Tanker TS 5000 SS_SH_A_TS_1 2333 50,489 1,820 0 30 20 171 7 5 3 1 1 1 0 79,043   111,953 32,910 65,096   199,439 5,924 5,192 80.72 194,247 115,204 227,876   338.7 13.85 9.89 5.93 1.98 1.98 1.98 0.00
Argon Mercury Hauler TS 5000 SS_SH_A_TS_2 6416 138,850 5,006 1 23 26 470 19 14 9 4 4 4 0 243,078   297,515 54,437 39,147   529,023 5,924 5,192 80.72 523,831 280,753 201,900   338.5 13.66 10.07 6.47 2.88 2.88 2.88 0.00 Max. needed factories: 0.10 0.11 0.22 0.27 0.20 1.76 0.06 0.15 0.49 0.23
Argon Mercury Tanker (larger) TS 5000 SS_SH_A_TS_3 6416 138,850 5,006 1 23 26 470 19 14 9 4 4 4 0 243,078   297,515 54,437 39,147   529,023 5,924 5,192 80.72 523,831 280,753 201,900   338.5 13.66 10.07 6.47 2.88 2.88 2.88 0.00
Argon Mercury SF TS 5000 SS_SH_A_TS_4 6416 138,850 5,006 1 23 26 470 19 14 9 4 4 4 0 243,078   297,515 54,437 39,147   529,023 5,924 5,192 80.72 523,831 280,753 201,900   338.5 13.66 10.07 6.47 2.88 2.88 2.88 0.00
Argon Mercury SF (larger) TS 5000 SS_SH_A_TS_5 16333 353,467 12,745 3 32 25 1,198 49 37 24 12 12 12 0 656,983   748,218 91,235 25,770   1,329,533 5,924 5,192 80.72 1,324,341 667,358 188,504   338.9 13.84 10.45 6.78 3.39 3.39 3.39 0.00
Argon Express TP 5000 SS_SH_A_TP 5028 108,812 3,923 1 5 23 368 15 11 7 3 3 3 0 187,778   228,510 40,732 37,378   411,056 5,192 80.72 405,864 218,086 200,130   338.2 13.76 10.09 6.42 2.75 2.75 2.75 0.00 So MICROCHIPS are the controlling factor for a sulf-sustaining factory that produces enough resource for continuous production of a ship.
Argon Express Hauler TP 5000 SS_SH_A_TP_1 13829 299,277 10,791 2 59 51 1,014 42 31 21 10 10 10 0 553,201   628,493 75,292 25,118   n/a   338.8 14.01 10.34 7.01 3.34 3.34 3.34 0.00
Argon UFO G0 16666 SS_SH_UFO 2500 54,103 585 0 9 45 183 7 5 3 1 1 1 0 82,849   113,619 30,769 189,347     1,126.7 43.08 30.77 18.46 6.15 6.15 6.15 0.00 If you were to build a self-sustaining complex to supply enough resource to let the HQ continuously build all types of ship,
Argon Truelight Seeker M6 25000 SS_SH_TLS 95000 2,055,923 14,826 4 7 6 6,969 290 217 145 72 72 72 0 3,870,187   4,317,513 447,325 108,617     1,692.7 70.42 52.69 35.21 17.48 17.48 17.48 0.00 the complex would need 2 chip plants, and at least one of each of the others.      
Argon AP Gunner M6 25000 SS_SH_APGUNNER 50000 1,082,065 7,803 2 10 3 3,668 152 114 76 38 38 38 0 2,038,693   2,272,375 233,682 107,811     1,692.8 70.13 52.60 35.06 17.53 17.53 17.53 0.00
Argon TAXI M3 16666 SS_SH_TAXI 150 3,246 35 0 0 35 11 0 0 0 0 0 1 0 5,107   6,817 1,710 175,885     1,131.9 0.00 0.00 0.00 0.00 0.00 102.86 0.00
Argon Military Transport G0 16666 SS_SH_SEC_TRANSPORT 1300 28,133 304 0 5 4 95 3 2 1 0 0 1 0 33,526   59,082 25,555 302,625     1,125.5 35.53 23.68 11.84 0.00 0.00 11.84 0.00
Argon Talon TL 25000 SS_SH_DM_TL 95000 2,055,923 14,826 4 7 6 6,969 290 217 145 72 72 72 0 3,870,187   4,317,513 447,325 108,617     1,692.7 70.42 52.69 35.21 17.48 17.48 17.48 0.00
                                                                                   
Boron Shark M1 25000 SS_SH_B_M1 763358 16,520,059 119,134 33 5 34 56,000 2,333 1,750 1,166 583 583 583 0 31,193,137   34,692,713 3,499,575 105,750   61,775,039 155,816 80.72 61,619,223 30,426,086 919,418   1,692.7 70.50 52.88 35.23 17.62 17.62 17.62 0.00
Boron Ray M2 25000 SS_SH_B_M2 1068702 23,128,100 166,788 46 19 48 78,400 3,266 2,450 1,633 816 816 816 0 43,666,640   48,585,586 4,918,946 106,171   86,438,545 15,752 155,816 80.72 86,282,729 42,616,089 919,838   1,692.7 70.49 52.88 35.25 17.61 17.61 17.61 0.00
Boron Hydra M6 25000 SS_SH_B_M6 106666 2,308,390 16,647 4 37 27 7,825 326 244 163 81 81 81 0 4,349,020   4,847,703 498,683 107,842   8,766,030 155,816 80.72 8,610,214 4,261,194 921,505   1,692.7 70.50 52.77 35.25 17.52 17.52 17.52 0.00
Boron Barracuda M3 16666 SS_SH_B_M3 18320 396,468 4,288 1 11 28 1,343 55 41 27 13 13 13 0 727,334   832,598 105,264 88,374   1,484,003 5,192 80.72 1,478,811 751,477 630,904   1,128.0 46.18 34.42 22.67 10.91 10.91 10.91 0.00
Boron Barracuda Raider M3 16666 SS_SH_B_M3_1 27480 594,702 6,433 1 47 13 2,015 83 62 41 20 20 20 0 1,101,730   1,248,897 147,167 82,356   2,223,411 5,192 80.72 2,218,219 1,116,489 624,803   1,128.1 46.45 34.70 22.94 11.19 11.19 11.19 0.00
Boron Barracuda Vanguard M3 16666 SS_SH_B_M3_2 22900 495,585 5,361 1 29 21 1,679 69 52 34 17 17 17 0 924,947   1,040,748 115,800 77,761   1,853,707 5,192 80.72 1,848,515 923,568 620,191   1,128.0 46.33 34.92 22.83 11.42 11.42 11.42 0.00
Boron Barracuda Sentinel M3 16666 SS_SH_B_M3_3 32061 693,841 7,505 2 5 5 2,352 98 73 49 24 24 24 0 1,299,993   1,463,016 163,023 78,198   2,599,119 5,924 5,192 80.72 2,593,927 1,293,934 620,675   1,128.7 47.01 35.02 23.50 11.51 11.51 11.51 0.00
Boron Mako M4 12500 SS_SH_B_M4 4597 99,485 1,434 0 23 54 337 14 10 7 3 3 3 0 177,167   208,922 31,755 79,719   376,268 5,192 80.72 371,076 193,909 486,801   846.5 35.15 25.10 17.57 7.53 7.53 7.53 0.00
Boron Mako Raider M4 12500 SS_SH_B_M4_1 6896 149,238 2,152 0 35 52 505 21 15 10 5 5 5 0 275,596   313,406 37,809 63,249   n/a   845.3 35.13 25.09 16.73 8.36 8.36 8.36 0.00
Boron Mako Vanguard M4 12500 SS_SH_B_M4_2 5747 124,372 1,793 0 29 53 421 17 13 8 4 4 4 0 226,416   261,187 34,770 69,811   469,094 5,192 80.72 463,902 237,486 476,826   845.8 34.13 26.10 16.06 8.03 8.03 8.03 0.00
Boron Mako Sentinel M4 12500 SS_SH_B_M4_3 8045 174,104 2,511 0 41 51 590 24 18 12 6 6 6 0 325,324   365,625 40,301 57,779   654,593 5,192 80.72 649,401 324,077 464,627   846.4 34.41 25.81 17.20 8.60 8.60 8.60 0.00
Boron Octopus M5 10000 SS_SH_B_M5 611 13,222 238 0 3 58 44 1 1 0 0 0 1 0 16,399   27,768 11,369 171,968   54,512 5,192 80.72 49,320 32,921 497,965   666.0 15.13 15.13 0.00 0.00 0.00 15.13 0.00
Boron Octopus Raider M5 10000 SS_SH_B_M5_1 916 19,823 357 0 5 57 67 2 2 1 0 0 1 0 24,640   57,382 32,741 330,161   94,886 15,752 5,192 80.72 89,694 65,054 656,007   676.1 20.17 20.17 10.08 0.00 0.00 10.08 0.00
Boron Octopus Vanguard M5 10000 SS_SH_B_M5_2 763 16,512 297 0 4 57 55 2 1 1 0 0 1 0 20,477   34,676 14,199 172,109   66,781 5,192 80.72 61,589 41,112 498,327   667.2 24.24 12.12 12.12 0.00 0.00 12.12 0.00
Boron Octopus Sentinel M5 10000 SS_SH_B_M5_3 1069 23,134 417 0 6 57 78 3 2 1 0 0 1 0 28,255   48,583 20,328 175,493   91,483 5,192 80.72 86,291 58,036 501,030   673.9 25.90 17.27 8.63 0.00 0.00 8.63 0.00
Boron Orca TL 25000 SS_SH_B_TL 274809 5,947,224 42,888 11 54 48 20,160 840 630 420 210 210 210 0 11,232,084   12,495,306 1,263,222 106,034   22,344,668 5,924 155,816 80.72 22,188,852 10,956,768 919,706   1,692.7 70.51 52.88 35.25 17.63 17.63 17.63 0.00
Boron Dolphin TS 5000 SS_SH_B_TS 3066 66,352 2,392 0 39 52 224 9 7 4 2 2 2 0 117,984   145,266 27,282 41,059   258,606 5,924 5,192 80.72 253,414 135,430 203,824   337.6 13.55 10.54 6.02 3.01 3.01 3.01 0.00
Boron Dolphin Tanker TS 5000 SS_SH_B_TS_1 3066 66,352 2,392 0 39 52 224 9 7 4 2 2 2 0 117,984   145,266 27,282 41,059   258,606 5,924 5,192 80.72 253,414 135,430 203,824   337.6 13.55 10.54 6.02 3.01 3.01 3.01 0.00
Boron Dolphin Hauler TS 5000 SS_SH_B_TS_2 8433 182,501 6,580 1 49 40 618 25 19 12 6 6 6 0 334,957   389,183 54,225 29,667   691,839 5,924 5,192 80.72 686,647 351,690 192,414   338.6 13.68 10.40 6.57 3.28 3.28 3.28 0.00
Boron Dolphin Tanker (larger) TS 5000 SS_SH_B_TS_3 8433 182,501 6,580 1 49 40 618 25 19 12 6 6 6 0 334,957   389,183 54,225 29,667   691,839 5,924 5,192 80.72 686,647 351,690 192,414   338.6 13.68 10.40 6.57 3.28 3.28 3.28 0.00
Boron Dolphin SF TS 5000 SS_SH_B_TS_4 8433 182,501 6,580 1 49 40 618 25 19 12 6 6 6 0 334,957   389,183 54,225 29,667   691,839 5,924 5,192 80.72 686,647 351,690 192,414   338.6 13.68 10.40 6.57 3.28 3.28 3.28 0.00
Boron Dolphin SF (larger) TS 5000 SS_SH_B_TS_5 21466 464,552 16,750 4 39 10 1,574 65 49 32 16 16 16 0 868,604   981,500 112,896 24,264   1,743,878 5,924 5,192 80.72 1,738,686 870,082 187,003   338.8 13.97 10.53 6.88 3.44 3.44 3.44 0.00
Boron Manta TP 5000 SS_SH_B_TP 5747 124,372 4,484 1 14 44 421 17 13 8 4 4 4 0 226,416   261,187 34,770 27,915   469,094 5,192 80.72 463,902 237,486 190,667   338.5 13.65 10.44 6.42 3.21 3.21 3.21 0.00
Boron Manta Hauler TP 5000 SS_SH_B_TP_1 15804 342,019 12,332 3 25 32 1,159 48 36 24 12 12 12 0 644,123   718,252 74,129 21,639   1,280,909 5,192 80.72 1,275,717 631,594 184,377   338.8 14.01 10.51 7.01 3.50 3.50 3.50 0.00
                                                                                   
Split Raptor M1 25000 SS_SH_S_M1 992366 21,476,090 154,875 43 1 15 72,800 3,033 2,275 1,516 758 758 758 0 40,553,218   45,100,554 4,547,335 105,700   80,260,852 155,816 80.72 80,105,036 39,551,818 919,364   1,692.7 70.50 52.88 35.24 17.62 17.62 17.62 0.00
Split Python M2 25000 SS_SH_S_M2 1145038 24,780,110 178,702 49 38 22 84,000 3,500 2,625 1,750 875 875 875 0 46,800,360   52,054,867 5,254,506 105,853   92,600,480 15,752 155,816 80.72 92,444,664 45,644,304 919,517   1,692.7 70.51 52.88 35.25 17.63 17.63 17.63 0.00
Split Dragon M6 25000 SS_SH_S_M6 93333 2,019,847 14,566 4 2 46 6,846 285 213 142 71 71 71 0 3,807,241   4,241,752 434,510 107,389   7,689,771 155,816 80.72 7,533,955 3,726,714 921,061   1,692.5 70.44 52.64 35.10 17.55 17.55 17.55 0.00
Split Chimera M3+ 16666 SS_SH_S_M3P 67000 1,449,967 15,685 4 21 25 4,915 204 153 102 51 51 51 0 2,733,737   2,923,483 189,745 43,550   5,442,567 -121,500 155,816 80.72 5,286,751 2,553,014 585,964   1,128.6 46.82 35.12 23.41 11.71 11.71 11.71 0.00
Split Mamba M3 16666 SS_SH_S_M3 19847 429,514 4,646 1 17 26 1,455 60 45 30 15 15 15 0 807,244   901,997 94,752 73,419   1,607,266 5,192 80.72 1,602,074 794,830 615,882   1,127.9 46.49 34.87 23.25 11.62 11.62 11.62 0.00
Split Mamba Raider M3 16666 SS_SH_S_M3_1 29770 644,261 6,969 1 56 9 2,183 90 68 45 22 22 22 0 1,201,109   1,352,972 151,863 78,448   2,408,263 5,192 80.72 2,403,071 1,201,962 620,902   1,128.2 46.49 35.13 23.25 11.36 11.36 11.36 0.00
Split Mamba Vanguard M3 16666 SS_SH_S_M3_2 24809 536,899 5,808 1 36 48 1,819 75 56 37 18 18 18 0 993,531   1,127,507 133,976 83,042   2,007,804 5,192 80.72 2,002,612 1,009,081 625,463   1,128.0 46.49 34.71 22.93 11.16 11.16 11.16 0.00
Split Mamba Sentinel M3 16666 SS_SH_S_M3_3 34732 751,645 8,131 2 15 31 2,547 106 79 53 26 26 26 0 1,408,177   1,584,407 176,229 78,025   n/a 5,924   1,128.2 46.93 34.98 23.47 11.51 11.51 11.51 0.00
Split Scorpion M4 12500 SS_SH_S_M4 3879 83,946 1,210 0 20 10 284 11 8 5 2 2 2 0 137,938   176,291 38,352 114,105   318,309 5,192 80.72 313,117 175,179 521,194   845.5 32.73 23.80 14.88 5.95 5.95 5.95 0.00
Split Scorpion Raider M4 12500 SS_SH_S_M4_1 5818 125,909 1,815 0 30 15 426 17 13 8 4 4 4 0 228,033   264,414 36,380 72,158   n/a   845.5 33.72 25.79 15.87 7.93 7.93 7.93 0.00
Split Scorpion Vanguard M4 12500 SS_SH_S_M4_2 4849 104,938 1,513 0 25 13 355 14 11 7 3 3 3 0 183,568   220,375 36,806 87,575   396,609 5,192 80.72 391,417 207,849 494,551   845.2 33.31 26.17 16.66 7.14 7.14 7.14 0.00
Split Scorpion Sentinel M4 12500 SS_SH_S_M4_3 6788 146,901 2,118 0 35 18 497 20 15 10 5 5 5 0 273,003   308,498 35,494 60,329   553,128 5,192 80.72 547,936 274,933 467,308   845.3 33.99 25.50 17.00 8.50 8.50 8.50 0.00
Split Jaguar M5 10000 SS_SH_S_M5 555 12,010 216 0 3 36 40 1 1 0 0 0 1 0 15,123   25,223 10,100 168,333   49,991 5,192 80.72 44,799 29,676 494,600   667.2 16.67 16.67 0.00 0.00 0.00 16.67 0.00
Split Jaguar Raider M5 10000 SS_SH_S_M5_1 833 18,027 325 0 5 25 61 2 1 1 0 0 1 0 22,088   53,610 31,521 349,155   88,192 15,752 5,192 80.73 83,000 60,912 674,718   676.2 22.15 11.08 11.08 0.00 0.00 11.08 0.00
Split Jaguar Hauler M5 10000 SS_SH_S_M5_2 611 13,222 238 0 3 58 44 1 1 0 0 0 1 0 16,399   27,768 11,369 171,968   54,512 5,192 80.72 49,320 32,921 497,965   666.0 15.13 15.13 0.00 0.00 0.00 15.13 0.00
Split Jaguar Vanguard M5 10000 SS_SH_S_M5_3 694 15,019 270 0 4 30 50 2 1 1 0 0 1 0 18,904   31,541 12,636 168,480   61,211 5,192 80.72 56,019 37,115 494,867   667.2 26.67 13.33 13.33 0.00 0.00 13.33 0.00
Split Elephant TL 25000 SS_SH_S_TL 213740 4,625,611 33,357 9 15 57 15,680 653 490 326 163 163 163 0 8,728,969   9,719,873 990,903 106,941   17,415,102 5,924 155,816 80.72 17,259,286 8,530,317 920,621   1,692.7 70.47 52.88 35.18 17.59 17.59 17.59 0.00
Split Caiman TS 5000 SS_SH_S_TS 2666 57,695 2,080 0 34 40 195 8 6 4 2 2 2 0 108,075   127,087 19,012 32,905   226,319 5,924 5,192 80.72 221,127 113,052 195,667   338.0 13.85 10.38 6.92 3.46 3.46 3.46 0.00
Split Caiman Miner TS 5000 SS_SH_S_TS_6 8333 180,336 6,502 1 48 22 611 25 19 12 6 6 6 0 332,680   457,578 124,898 69,152   760,321 78,864 5,192 81.16 681,457 348,777 193,109   338.8 13.84 10.52 6.64 3.32 3.32 3.32 0.00
Split Caiman Tanker TS 5000 SS_SH_S_TS_1 2666 57,695 2,080 0 34 40 195 8 6 4 2 2 2 0 108,075   127,087 19,012 32,905   226,319 5,924 5,192 80.72 221,127 113,052 195,667   338.0 13.85 10.38 6.92 3.46 3.46 3.46 0.00
Split Caiman Hauler TS 5000 SS_SH_S_TS_2 7333 158,695 5,722 1 35 22 537 22 16 11 5 5 5 0 286,837   339,191 52,353 32,937   603,046 5,924 5,192 80.72 597,854 311,017 195,677   338.4 13.84 10.07 6.92 3.15 3.15 3.15 0.00
Split Caiman Tanker (larger) TS 5000 SS_SH_S_TS_3 7333 158,695 5,722 1 35 22 537 22 16 11 5 5 5 0 286,837   339,191 52,353 32,937   603,046 5,924 5,192 80.72 597,854 311,017 195,677   338.4 13.84 10.07 6.92 3.15 3.15 3.15 0.00
Split Caiman SF TS 5000 SS_SH_S_TS_4 7333 158,695 5,722 1 35 22 537 22 16 11 5 5 5 0 286,837   339,191 52,353 32,937   603,046 5,924 5,192 80.72 597,854 311,017 195,677   338.4 13.84 10.07 6.92 3.15 3.15 3.15 0.00
Split Caiman SF (larger) TS 5000 SS_SH_S_TS_5 18666 403,956 14,565 4 2 45 1,369 57 42 28 14 14 14 0 756,808   854,247 97,439 24,083   1,517,857 5,924 5,192 80.72 1,512,665 755,857 186,824   338.9 14.09 10.38 6.92 3.46 3.46 3.46 0.00
Split Iguana TP 5000 SS_SH_S_TP 4050 87,647 3,160 0 52 40 297 12 9 6 3 3 3 0 163,289   184,062 20,773 23,665   332,110 5,192 80.72 326,918 163,629 186,413   338.9 13.67 10.25 6.84 3.42 3.42 3.42 0.00
Split Iguana Vanguard TP 5000 SS_SH_S_TP_1 6075 131,470 4,740 1 19 0 445 18 13 9 4 4 4 0 234,510   276,094 41,583 31,582   n/a   338.5 13.67 9.87 6.84 3.04 3.04 3.04 0.00
                                                                                   
Paranid Zeus M1 25000 SS_SH_P_M1 1068702 23,128,100 166,788 46 19 48 78,400 3,266 2,450 1,633 816 816 816 0 43,666,640   48,569,834 4,903,194 105,831   86,422,793 155,816 80.72 86,266,977 42,600,337 919,498   1,692.7 70.49 52.88 35.25 17.61 17.61 17.61 0.00
Paranid Odysseus M2 25000 SS_SH_P_M2 1297709 28,084,109 202,529 56 15 29 95,200 3,966 2,975 1,983 991 991 991 0 53,026,699   58,993,382 5,966,682 106,059   104,924,277 15,752 155,816 80.72 104,768,461 51,741,762 919,722   1,692.7 70.50 52.88 35.25 17.62 17.62 17.62 0.00
Paranid Hyperion M7 25000 SS_SH_P_M7 500000 10,820,650 78,033 21 40 33 36,680 1,528 1,146 764 382 382 382 0 20,434,190   22,723,750 2,289,560 105,627   n/a   1,692.7 70.49 52.87 35.25 17.62 17.62 17.62 0.00
Paranid Nemesis M6 25000 SS_SH_P_M6 113333 2,452,673 17,687 4 54 47 8,314 346 259 173 86 86 86 0 4,619,277   5,150,702 531,424 108,165   9,304,199 155,816 80.72 9,148,383 4,529,106 921,851   1,692.7 70.42 52.72 35.21 17.50 17.50 17.50 0.00
